top of page

General Information
Sno | Title | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | Kosmos the global School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Lahari Green Park Rd, Bachupally, Hyderabad, Telangana 500090 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr.Jaya Pradha |
6 | SCHOOL EMAIL ID | kosmostheglobalschool1@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7799898484,
9966984433 |
Documents and Information
Sno | Title | Document |
|---|---|---|
1 | SOCIETY | Click Here |
2 | School Management Committee | Click Here |
3 | SAFE DRINKING WATER AND SANITATION | Click Here |
4 | RECOGNITION | Click Here |
5 | Parent Teacher Association | Click Here |
6 | NOC | Click Here |
7 | LAND CERTIFICATE | Click Here |
8 | FIRE SAFETY CERTIFICATE | Click Here |
9 | FEE STRUCTURE | Click Here |
10 | BUILDING SAFETY CETIFICATE | Click Here |
11 | ACADEMIC CALANDER | Click Here |
12 | SELF CERTIFICATE | Click Here |
13 | Take a Virtual Tour of Our Campus | Click Here |
14 | CBSE AFFILIATION | Click Here |
School Infrastructure
Sno | Document & Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METRE) | 479160.629530 Square Feet
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METRE) | 500 Square Feet Avg |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LAB (IN SQUARE METRE) | 21083 Square Feet Avg |
Staff Teaching
Sno | Document & Information | Details |
|---|---|---|
1 | PRINCIPAL | Jaya Prada |
2 | TOTAL NO OF TEACHERS | 58 |
3 | TGT | 20 |
4 | PRT | 50 |
5 | TEACHERS SECTION RATIO | 4 : 1 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Nafees |

bottom of page
